Chart
Practice | Notes | Study | Phys Ac | Reading | Research | |
---|---|---|---|---|---|---|
Day 41: Dec 10 | AM: A Long TIme | …. | *** | *** | *Finished Phillip Pullman'sGolden Compass | *physical build-up of respiratory muscles |
Day 42: Dec 11 | AM: A Long Time | …. | *Read Theravada - Mahayana Buddhism. Ven. W. Rahula Mahathera | *** | *** | *chest phys therapy specifics *discussed about mucus & airway blockage |
Day 43: Dec 12 | *** | …. | *** | *** | *** | *Different pulmonary rehab techniques |
Day 44: Dec 13 | PM: A long time | Nice, lots of sensation in blaugholwerol; some gherthenhert - but turned around with engagement and curiosity; less doggy-mind | ... | ... | *allergy provisions: mold, mites, dust *spacer & mister uses | |
48: 12.17 | Day Retreat at Loka Chantha | Lots of Doggy mind; lots of anger; some pain, hunger pangs | ... | Maud Hart Lovelace: Betsy's Junior Year | ... | |
49: 12.18 | Day Retreat at Loka Chantha | See Day before, but worse. Doggymind went on - for hours, and hours, and hours. | Goldstein: Seeking the Heart of Wisdom | ... | Phillip Pullman: The Subtle Knife | ... |
50: 12.19 | .... | …. | .... | .... | .... | *pulmonary anatomy *some case studies |
12.24-26 | Some Practice, but not as much as we'd like | Doggy Mind persists, but gets better | R2 C2 | R2 C3 | .... | *Stella Weller |
62-64: 12.31-1.2 | Untimed, several sittings | Not incredibly deep, but relaxed and very quiet mind. Stillness comes quickly. The circling (ballooning) heart beat comes back. Still, but a renewed quality of strictness & discipline. Perhaps in part because of the Great Precept Breach. Finally, in the fireplace room New Year's night, saw the eyeball springyness and chest tension that accompanies fatigue. Saw the space between body growing tired and lively mind watching the body grow tired. Space was very brief, before mind got sucked in to the torpor, but definitely saw that mind could be independent and not give in to sleep. | Re-reading Bh. G's Mindfulness in Plain English and Angel Kyodo Williams' Being Black. | Three days of hiking, some yoga | Star Trek, Ghost Ship | ..... |
65: 1.3 | PM: Very Long Time | Handled the post-work twilight perfectly - being careful and monitoring for gherthenhert & coiledness. Feeling heart beat curl in and curl out - a balloon. even through fingers. | learned more puja | ... | Walden | Integrative book: * Buteyko method *hyperventilation |
66: 1.4 | AM: 25 m. PM: 20 + m. in library | Quiet, strictness coming easily. The "coming back" getting easier and easier. Feeling lots of whole-torso vibration, like at Bh. Soc. Later: no Practice at night. Too much time on phone with Her. Angry, resentful, annoyed. Trying to be generous with my time, but then need cigarettes wickedly out of impatience. She chit chatted for 1:38 -- no joke. Lots of crazyness & borderline behavior on that call. From money to Paranoia to needy grasping - it was all a bit much. Whole night was gone. But how often does K waste that much time, and we don't notice because he's right there? | learned more puja | ... | .... | .... |
67: 1.5 | R2 C1 | AM: No Practice. Very resentful. Attachment to maximization returning. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
79: 1.17 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
R2 | R2 C1 | …. | R2 C2 | R2 C3 | R2 C4 | R3 C5 |
0 Comments:
Post a Comment
<< Home